Compare Recipes
Which bowl belongs to your dog?
Compare proteins, ingredients and current as-fed estimates across all eight PAWKWAN Clean Gravies.
| Recipe | ![]() Garden Chicken NEW | ![]() Sunny Millet NEW | ![]() Berry Bird NEW | ![]() Golden Garden NEW | ![]() Lamb Harvest NEW | ![]() Quail Trail NEW | ![]() Fin & Feather NEW | ![]() Midnight Harvest NEW |
|---|---|---|---|---|---|---|---|---|
| Protein source | chicken | egg | chicken | paneer | lamb | chicken | fish | chicken |
| Dietary highlight | Chicken + Veggies | Egg + Millets | Chicken + Duck | Paneer + Lentils | Lamb + Lentils | Chicken + Quail | Chicken + Wild Trout | Chicken + Kadaknath |
| Key ingredients | ChickenChicken liverChicken heartPumpkin | EggMixed milletsCarrotPumpkin | ChickenDuckChicken liverChicken heart | PaneerRed lentilsCarrotBroccoli | Lean lambRed lentilsCauliflowerCarrot | ChickenQuailCarrotPumpkin | ChickenWild troutCarrotPumpkin | ChickenKadaknath chickenCarrotPumpkin |
| Protein* / 100 g | 4.2% | 3% | 4.4% | 3.4% | 5% | 4.3% | 4.6% | 4.6% |
| Calories* / 100 g | 52 kcal | 36 kcal | 41 kcal | 49 kcal | 47 kcal | 36 kcal | 41 kcal | 41 kcal |
| Launch price | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Shop |
*Calculated as-fed estimates. Replace with laboratory-tested values before sale or print.








